| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| License | query | string | No | |
| StartDate | query | DateTime | No | |
| EndDate | query | DateTime | No | |
| TransactionTypeId | query | Object | No | |
| EntityId | query | Object | No | |
| GroupId | query | Object | No | |
| SubGroupId | query | Object | No | |
| AccountHolderId | query | Object | No | |
| DepartmentId | query | Object | No | |
| MunicipalityId | query | Object | No | |
| RegionId | query | Object | No | |
| ReferenceNumber | query | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Records | form | List<TransactionLogModel> | No | |
| Count | form | int? | No | |
| ResponseStatus | form | ServiceStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| TransactionData | form | TransactionTypeLogData | No | |
| TransactionTypeId | form | int | No | |
| TransactionTypeDescription | form | string | No | |
| GroupId | form | int | No | |
| GroupName | form | string | No | |
| SubGroupId | form | int | No | |
| SubGroupName | form | string | No | |
| EntityId | form | int | No | |
| EntityName | form | string | No | |
| AccountHolderId | form | int | No | |
| AccountHolderName | form | string | No | |
| ReferenceNumber | form | string | No | |
| DepartmentId | form | int | No | |
| DepartmentName | form | string | No | |
| MunicipalityId | form | int | No | |
| MunicipalityName | form | string | No | |
| RegionId | form | string | No | |
| RegionName | form | string | No | |
| ErrorMessage | form | string | No | |
| MessageId | form | string | No | |
| Status | form | string | No | |
| Commission | form | double | No | |
| CreatedAt | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DestinationConvertedAmount | form | double | No | |
| DestinationProductNumber | form | string | No | |
| ExchangeRateDestinationToOperatory | form | string | No | |
| OperatoryConvertedAmount | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Visible | form | bool? | No | |
| PublicDescription | form | string | No | |
| AdditionalData | form | Dictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StackTrace | form | string | No | |
| Errors | form | List<ResponseError> | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| FieldName | form | string | No | |
| Message | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/GetTransactionTermLogs HTTP/1.1
Host: gateway-mired.bancocuscatlan.com.gt
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
License: String,
startDate: 0001-01-01,
endDate: 0001-01-01,
transactionTypeId: {},
entityId: {},
groupId: {},
subGroupId: {},
accountHolderId: {},
departmentId: {},
municipalityId: {},
regionId: {},
referenceNumber: {}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Records:
[
{
Id: String,
TransactionData:
{
DestinationConvertedAmount: 0,
DestinationProductNumber: String,
ExchangeRateDestinationToOperatory: String,
OperatoryConvertedAmount: 0
},
TransactionTypeId: 0,
TransactionTypeDescription: String,
GroupId: 0,
GroupName: String,
SubGroupId: 0,
SubGroupName: String,
EntityId: 0,
EntityName: String,
AccountHolderId: 0,
AccountHolderName: String,
ReferenceNumber: String,
DepartmentId: 0,
DepartmentName: String,
MunicipalityId: 0,
MunicipalityName: String,
RegionId: String,
RegionName: String,
ErrorMessage: String,
MessageId: String,
Status: String,
Commission: 0,
CreatedAt: 0001-01-01
}
],
Count: 0,
ResponseStatus:
{
Visible: False,
PublicDescription: String,
AdditionalData:
{
String: {}
},
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}