| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Log | query | GatewayLogData | No | |
| Request | query | SmartIdAlertLogIn | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| UserId | form | long | No | |
| Operation | form | string | No | |
| OperationDescription | form | string | No | |
| ServiceUrl | form | string | No | |
| Service | form | string | No | |
| Method | form | string | No | |
| Data | form | string | No | |
| Response | form | string | No | |
| ResponseCode | form | string | No | |
| ResponseMessage | form | string | No | |
| ResponseException | form | string | No | |
| ElasticExceptionMessage | form | string | No | |
| ElasticStackTrace | form | string | No | |
| ElasticJobExceptionMessage | form | string | No | |
| ElasticJobStackTrace | form | string | No | |
| CipherData | form | string | No | |
| ResponseTime | form | long | No | |
| SubGroupId | form | int | No | |
| RetryCount | form | int | No | |
| CreatedAt | form | DateTime | No | |
| UpdatedAt | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChannelId | form | int? | No | |
| User | form | string | No | |
| Session | form | string | No | |
| PublicIp | form | string | No | |
| Data | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StackTrace | form | string | No | |
| Errors | form | List<ResponseError> | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| FieldName | form | string | No | |
| Message | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/CreateSmartIdLogInAlertBaQueue HTTP/1.1
Host: gateway-mired.bancocuscatlan.com.gt
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Log":{"Id":"String","UserId":0,"Operation":"String","OperationDescription":"String","ServiceUrl":"String","Service":"String","Method":"String","Data":"String","Response":"String","ResponseCode":"String","ResponseMessage":"String","ResponseException":"String","ElasticExceptionMessage":"String","ElasticStackTrace":"String","ElasticJobExceptionMessage":"String","ElasticJobStackTrace":"String","CipherData":"String","ResponseTime":0,"SubGroupId":0,"RetryCount":0,"@timestamp":"0001-01-01T00:00:00.0000000","UpdatedAt":"0001-01-01T00:00:00.0000000"},"Request":{"ChannelId":0,"User":"String","Session":"String","PublicIp":"String","Data":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}